Beans, cranberry (roman), mature seeds
(c) photo WikipediaAverage serving
66.67g
Popular recipes containing Beans, cranberry (roman), mature seeds
Popular combinations
Nutrients (per 100g)
| Nutrient | Value | % DV | |||
|---|---|---|---|---|---|
| Energy | |||||
| Energy (kcal) | 335 kcal | ||||
| Energy (kJ) | 1402 specific_gravity | ||||
| Minerals | |||||
| Potassium, K | 1332 mg | 38% | |||
| Zinc, Zn | 3.63 mg | 24% | |||
| Calcium, Ca | 127 mg | 13% | |||
| Sodium, Na | 6 mg | 0% | |||
| Iron, Fe | 5 mg | 28% | |||
| Phosphorus, P | 372 mg | 37% | |||
| Copper, Cu | 0.794 mg | 40% | |||
| Manganese, Mn | 0.92 mg | 46% | |||
| Magnesium, Mg | 156 mg | 39% | |||
| Selenium, Se | 12.7 ug | 18% | |||
| Fibers | |||||
| Fiber, total dietary | 24.7 g | 99% | |||
| Protein | |||||
| Protein | 23.03 g | 46% | |||
| Isoleucine | 1.017 g | ||||
| Leucine | 1.838 g | ||||
| Lysine | 1.58 g | ||||
| Valine | 1.205 g | ||||
| Histidine | 0.641 g | ||||
| Tryptophan | 0.273 g | ||||
| Threonine | 0.969 g | ||||
| Methionine | 0.346 g | ||||
| Phenylalanine | 1.245 g | ||||
| Carbohydrates | |||||
| Carbohydrate, by difference | 60.05 g | 20% | |||
| Fats | |||||
| Total lipid (fat) | 1.23 g | 2% | |||
| Saturated fats | |||||
| Fatty acids, total saturated | 0.316 g | 2% | |||
| 16:0 | 0.296 g | ||||
| 18:0 | 0.019 g | ||||
| 14:0 | 0.001 g | ||||
| Monounsaturated fats | |||||
| Fatty acids, total monounsaturated | 0.106 g | ||||
| 18:1 | 0.106 g | ||||
| Polyunsaturated fats | |||||
| Omega 3 (total) | 0.24 g | 18% | |||
| Fatty acids, total polyunsaturated | 0.527 g | ||||
| 18:2 | 0.287 g | ||||
| 18:3 | 0.24 g | ||||
| Vitamins | |||||
| Vitamin B-6 | 0.309 mg | 15% | |||
| Folate, total | 604 ug | 151% | |||
| Vitamin A, IU | 2 iu | 0% | |||
| Folate, DFE | 604 ug | 151% | |||
| Niacin | 1.455 mg | 7% | |||
| Pantothenic acid | 0.748 mg | 7% | |||
| Thiamin | 0.747 mg | 50% | |||
| Riboflavin | 0.213 mg | 13% | |||
| Folate, food | 604 ug | 151% | |||
| General | |||||
| Water | 12.39 g | 1% | |||
| Ash | 3.31 g | ||||
| Unclassified | |||||
| Cystine | 0.251 g | ||||
| Arginine | 1.426 g | ||||
| Aspartic acid | 2.785 g | ||||
| Serine | 1.253 g | ||||
| Tyrosine | 0.648 g | ||||
| Alanine | 0.965 g | ||||
| Glutamic acid | 3.511 g | ||||
| Glycine | 0.899 g | ||||
| Proline | 0.976 g | ||||
Source: U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, 2019. fdc.nal.usda.gov