Nuts, cashew butter, plain
Average serving
97.14g
Popular recipes containing Nuts, cashew butter, plain
Popular combinations
Nutrients (per 100g)
| Nutrient | Value | % DV | |||
|---|---|---|---|---|---|
| Energy | |||||
| Energy (kcal) | 587 kcal | ||||
| Energy (kJ) | 2456 specific_gravity | ||||
| Minerals | |||||
| Iron, Fe | 5.03 mg | 28% | |||
| Sodium, Na | 15 mg | 1% | |||
| Calcium, Ca | 43 mg | 4% | |||
| Potassium, K | 546 mg | 16% | |||
| Zinc, Zn | 5.16 mg | 34% | |||
| Magnesium, Mg | 258 mg | 65% | |||
| Phosphorus, P | 457 mg | 46% | |||
| Copper, Cu | 2.19 mg | 110% | |||
| Manganese, Mn | 0.815 mg | 41% | |||
| Selenium, Se | 11.5 ug | 16% | |||
| Fibers | |||||
| Fiber, total dietary | 2 g | 8% | |||
| Protein | |||||
| Protein | 17.56 g | 35% | |||
| Tryptophan | 0.272 g | ||||
| Threonine | 0.679 g | ||||
| Methionine | 0.315 g | ||||
| Phenylalanine | 0.908 g | ||||
| Isoleucine | 0.838 g | ||||
| Leucine | 1.475 g | ||||
| Lysine | 0.938 g | ||||
| Valine | 1.193 g | ||||
| Histidine | 0.457 g | ||||
| Carbohydrates | |||||
| Carbohydrate, by difference | 27.57 g | 9% | |||
| Fats | |||||
| Total lipid (fat) | 49.41 g | 76% | |||
| Saturated fats | |||||
| Fatty acids, total saturated | 9.763 g | 49% | |||
| 8:0 | 0.14 g | ||||
| 12:0 | 0.836 g | ||||
| 14:0 | 0.37 g | ||||
| 10:0 | 0.14 g | ||||
| 16:0 | 4.639 g | ||||
| 18:0 | 3.168 g | ||||
| Monounsaturated fats | |||||
| Fatty acids, total monounsaturated | 29.122 g | ||||
| 16:1 | 0.339 g | ||||
| 18:1 | 28.579 g | ||||
| 20:1 | 0.148 g | ||||
| Polyunsaturated fats | |||||
| Omega 3 (total) | 0.171 g | 13% | |||
| Fatty acids, total polyunsaturated | 8.354 g | ||||
| 18:2 | 8.166 g | ||||
| 18:3 | 0.171 g | ||||
| Vitamins | |||||
| Folate, total | 68 ug | 17% | |||
| Vitamin B-6 | 0.252 mg | 13% | |||
| Folate, DFE | 68 ug | 17% | |||
| Thiamin | 0.312 mg | 21% | |||
| Riboflavin | 0.187 mg | 11% | |||
| Folate, food | 68 ug | 17% | |||
| Pantothenic acid | 1.201 mg | 12% | |||
| Niacin | 1.599 mg | 8% | |||
| General | |||||
| Ash | 2.5 g | ||||
| Water | 2.96 g | 0% | |||
| Unclassified | |||||
| Tyrosine | 0.563 g | ||||
| Alanine | 0.805 g | ||||
| Glutamic acid | 4.159 g | ||||
| Glycine | 0.921 g | ||||
| Proline | 0.792 g | ||||
| Cystine | 0.325 g | ||||
| Arginine | 1.998 g | ||||
| Aspartic acid | 1.727 g | ||||
| Serine | 0.974 g | ||||
Source: U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, 2019. fdc.nal.usda.gov