Peanuts, spanish
(c) photo WikipediaAverage serving
24.91g
Popular recipes containing Peanuts, spanish
Popular combinations
Nutrients (per 100g)
| Nutrient | Value | % DV | |||
|---|---|---|---|---|---|
| Energy | |||||
| Energy (kcal) | 570 kcal | ||||
| Energy (kJ) | 2386 specific_gravity | ||||
| Minerals | |||||
| Iron, Fe | 3.91 mg | 22% | |||
| Sodium, Na | 22 mg | 1% | |||
| Calcium, Ca | 106 mg | 11% | |||
| Potassium, K | 744 mg | 21% | |||
| Zinc, Zn | 2.12 mg | 14% | |||
| Magnesium, Mg | 188 mg | 47% | |||
| Phosphorus, P | 388 mg | 39% | |||
| Copper, Cu | 0.9 mg | 45% | |||
| Manganese, Mn | 2.64 mg | 132% | |||
| Selenium, Se | 7.2 ug | 10% | |||
| Fibers | |||||
| Fiber, total dietary | 9.5 g | 38% | |||
| Protein | |||||
| Protein | 26.15 g | 52% | |||
| Tryptophan | 0.254 g | ||||
| Threonine | 0.896 g | ||||
| Methionine | 0.321 g | ||||
| Phenylalanine | 1.356 g | ||||
| Isoleucine | 0.92 g | ||||
| Leucine | 1.696 g | ||||
| Lysine | 0.939 g | ||||
| Valine | 1.097 g | ||||
| Histidine | 0.661 g | ||||
| Carbohydrates | |||||
| Carbohydrate, by difference | 15.83 g | 5% | |||
| Fats | |||||
| Total lipid (fat) | 49.6 g | 76% | |||
| Saturated fats | |||||
| Fatty acids, total saturated | 7.098 g | 35% | |||
| 14:0 | 0.028 g | ||||
| 10:0 | 0.036 g | ||||
| 16:0 | 5.674 g | ||||
| 18:0 | 1.288 g | ||||
| 8:0 | 0.036 g | ||||
| 12:0 | 0.036 g | ||||
| Monounsaturated fats | |||||
| Fatty acids, total monounsaturated | 22.325 g | ||||
| 18:1 | 21.757 g | ||||
| 20:1 | 0.523 g | ||||
| 16:1 | 0.045 g | ||||
| Polyunsaturated fats | |||||
| Omega 3 (total) | 0.01 g | 1% | |||
| Fatty acids, total polyunsaturated | 17.238 g | ||||
| 18:2 | 17.192 g | ||||
| 20:4 | 0.036 g | ||||
| 18:3 | 0.01 g | ||||
| Vitamins | |||||
| Folate, total | 240 ug | 60% | |||
| Vitamin B-6 | 0.348 mg | 17% | |||
| Folate, DFE | 240 ug | 60% | |||
| Folate, food | 240 ug | 60% | |||
| Thiamin | 0.675 mg | 45% | |||
| Riboflavin | 0.135 mg | 8% | |||
| Niacin | 15.925 mg | 80% | |||
| Pantothenic acid | 1.769 mg | 18% | |||
| General | |||||
| Water | 6.39 g | 0% | |||
| Ash | 2.03 g | ||||
| Unclassified | |||||
| Tyrosine | 1.063 g | ||||
| Alanine | 1.039 g | ||||
| Glutamic acid | 5.465 g | ||||
| Glycine | 1.576 g | ||||
| Proline | 1.154 g | ||||
| Cystine | 0.335 g | ||||
| Arginine | 3.128 g | ||||
| Aspartic acid | 3.19 g | ||||
| Serine | 1.289 g | ||||
Source: U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, 2019. fdc.nal.usda.gov