Rosemary, fresh
(c) photo WikipediaAverage serving
0.91g
Popular recipes containing Rosemary, fresh
Popular combinations
Nutrients (per 100g)
Nutrient | Value | % DV | |||
---|---|---|---|---|---|
Energy | |||||
Energy (kcal) | 131 kcal | ||||
Energy (kJ) | 548 specific_gravity | ||||
Minerals | |||||
Calcium, Ca | 317 mg | 32% | |||
Potassium, K | 668 mg | 19% | |||
Zinc, Zn | 0.93 mg | 6% | |||
Iron, Fe | 6.65 mg | 37% | |||
Sodium, Na | 26 mg | 1% | |||
Magnesium, Mg | 91 mg | 23% | |||
Phosphorus, P | 66 mg | 7% | |||
Copper, Cu | 0.301 mg | 15% | |||
Manganese, Mn | 0.96 mg | 48% | |||
Fibers | |||||
Fiber, total dietary | 14.1 g | 56% | |||
Protein | |||||
Protein | 3.31 g | 7% | |||
Isoleucine | 0.136 g | ||||
Leucine | 0.249 g | ||||
Lysine | 0.143 g | ||||
Valine | 0.165 g | ||||
Histidine | 0.066 g | ||||
Tryptophan | 0.051 g | ||||
Threonine | 0.136 g | ||||
Methionine | 0.047 g | ||||
Phenylalanine | 0.169 g | ||||
Carbohydrates | |||||
Carbohydrate, by difference | 20.7 g | 7% | |||
Fats | |||||
Total lipid (fat) | 5.86 g | 9% | |||
Phytosterols | 44 mg | ||||
Saturated fats | |||||
Fatty acids, total saturated | 2.838 g | 14% | |||
10:0 | 0.019 g | ||||
16:0 | 1.921 g | ||||
18:0 | 0.231 g | ||||
12:0 | 0.014 g | ||||
14:0 | 0.121 g | ||||
Monounsaturated fats | |||||
Fatty acids, total monounsaturated | 1.16 g | ||||
18:1 | 1.024 g | ||||
20:1 | 0.048 g | ||||
16:1 | 0.066 g | ||||
Polyunsaturated fats | |||||
Omega 3 (total) | 0.414 g | 31% | |||
Fatty acids, total polyunsaturated | 0.901 g | ||||
18:2 | 0.447 g | ||||
18:3 | 0.414 g | ||||
Vitamins | |||||
Vitamin B-6 | 0.336 mg | 17% | |||
Vitamin A, IU | 2924 iu | 58% | |||
Folate, total | 109 ug | 27% | |||
Vitamin C, total ascorbic acid | 21.8 mg | 36% | |||
Niacin | 0.912 mg | 5% | |||
Pantothenic acid | 0.804 mg | 8% | |||
Thiamin | 0.036 mg | 2% | |||
Riboflavin | 0.152 mg | 9% | |||
Folate, food | 109 ug | 27% | |||
Folate, DFE | 109 ug | 27% | |||
Vitamin A, RAE | 146 ug | ||||
General | |||||
Water | 67.77 g | 4% | |||
Ash | 2.35 g | ||||
Unclassified | |||||
Cystine | 0.037 g | ||||
Arginine | 0.153 g | ||||
Aspartic acid | 0.391 g | ||||
Serine | 0.129 g | ||||
Tyrosine | 0.1 g | ||||
Alanine | 0.172 g | ||||
Glutamic acid | 0.361 g | ||||
Glycine | 0.159 g | ||||
Proline | 0.136 g |
Source: U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, 2019. fdc.nal.usda.gov