Beans, baked, home prepared
(c) photo WikipediaPopular combinations
Nutrients (per 100g)
| Nutrient | Value | % DV | |||
|---|---|---|---|---|---|
| Energy | |||||
| Energy (kcal) | 155 kcal | ||||
| Energy (kJ) | 649 specific_gravity | ||||
| Minerals | |||||
| Iron, Fe | 1.99 mg | 11% | |||
| Sodium, Na | 422 mg | 18% | |||
| Calcium, Ca | 61 mg | 6% | |||
| Potassium, K | 358 mg | 10% | |||
| Zinc, Zn | 0.73 mg | 5% | |||
| Magnesium, Mg | 43 mg | 11% | |||
| Phosphorus, P | 109 mg | 11% | |||
| Copper, Cu | 0.159 mg | 8% | |||
| Manganese, Mn | 0.255 mg | 13% | |||
| Selenium, Se | 5.7 ug | 8% | |||
| Fibers | |||||
| Fiber, total dietary | 5.5 g | 22% | |||
| Protein | |||||
| Protein | 5.54 g | 11% | |||
| Tryptophan | 0.067 g | ||||
| Threonine | 0.228 g | ||||
| Methionine | 0.086 g | ||||
| Phenylalanine | 0.287 g | ||||
| Isoleucine | 0.242 g | ||||
| Leucine | 0.428 g | ||||
| Lysine | 0.379 g | ||||
| Valine | 0.282 g | ||||
| Histidine | 0.153 g | ||||
| Carbohydrates | |||||
| Carbohydrate, by difference | 21.63 g | 7% | |||
| Fats | |||||
| Cholesterol | 5 mg | 2% | |||
| Total lipid (fat) | 5.15 g | 8% | |||
| Saturated fats | |||||
| Fatty acids, total saturated | 1.948 g | 10% | |||
| 12:0 | 0.009 g | ||||
| 14:0 | 0.061 g | ||||
| 10:0 | 0.005 g | ||||
| 16:0 | 1.227 g | ||||
| 18:0 | 0.633 g | ||||
| Monounsaturated fats | |||||
| Fatty acids, total monounsaturated | 2.133 g | ||||
| 16:1 | 0.125 g | ||||
| 18:1 | 1.953 g | ||||
| 20:1 | 0.046 g | ||||
| Polyunsaturated fats | |||||
| Omega 3 (total) | 0.147 g | 11% | |||
| Fatty acids, total polyunsaturated | 0.74 g | ||||
| 18:2 | 0.593 g | ||||
| 18:3 | 0.147 g | ||||
| Vitamins | |||||
| Vitamin C, total ascorbic acid | 1.1 mg | 2% | |||
| Folate, total | 48 ug | 12% | |||
| Vitamin B-6 | 0.09 mg | 5% | |||
| Folate, DFE | 48 ug | 12% | |||
| Thiamin | 0.136 mg | 9% | |||
| Riboflavin | 0.049 mg | 3% | |||
| Folate, food | 48 ug | 12% | |||
| Niacin | 0.408 mg | 2% | |||
| Pantothenic acid | 0.155 mg | 2% | |||
| General | |||||
| Ash | 2.51 g | ||||
| Water | 65.17 g | 3% | |||
| Unclassified | |||||
| Tyrosine | 0.155 g | ||||
| Alanine | 0.236 g | ||||
| Glutamic acid | 0.841 g | ||||
| Glycine | 0.232 g | ||||
| Proline | 0.239 g | ||||
| Cystine | 0.062 g | ||||
| Arginine | 0.356 g | ||||
| Aspartic acid | 0.637 g | ||||
| Serine | 0.288 g | ||||
Source: U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, 2019. fdc.nal.usda.gov