Leavening agents, yeast, baker's, active dry
(c) photo WikipediaAverage serving
0.92g
Popular combinations
Nutrients (per 100g)
Nutrient | Value | % DV | |||
---|---|---|---|---|---|
Energy | |||||
Energy (kcal) | 325 kcal | ||||
Energy (kJ) | 1361 specific_gravity | ||||
Minerals | |||||
Calcium, Ca | 30 mg | 3% | |||
Potassium, K | 955 mg | 27% | |||
Zinc, Zn | 7.94 mg | 53% | |||
Iron, Fe | 2.17 mg | 12% | |||
Sodium, Na | 51 mg | 2% | |||
Selenium, Se | 7.9 ug | 11% | |||
Magnesium, Mg | 54 mg | 14% | |||
Phosphorus, P | 637 mg | 64% | |||
Copper, Cu | 0.436 mg | 22% | |||
Manganese, Mn | 0.312 mg | 16% | |||
Fibers | |||||
Fiber, total dietary | 26.9 g | 108% | |||
Protein | |||||
Protein | 40.44 g | 81% | |||
Isoleucine | 1.89 g | ||||
Leucine | 2.92 g | ||||
Lysine | 3.28 g | ||||
Valine | 2.31 g | ||||
Histidine | 0.91 g | ||||
Tryptophan | 0.54 g | ||||
Threonine | 1.99 g | ||||
Methionine | 0.59 g | ||||
Phenylalanine | 1.75 g | ||||
Carbohydrates | |||||
Carbohydrate, by difference | 41.22 g | 14% | |||
Fats | |||||
Total lipid (fat) | 7.61 g | 12% | |||
Saturated fats | |||||
Fatty acids, total saturated | 1.001 g | 5% | |||
16:0 | 0.706 g | ||||
18:0 | 0.246 g | ||||
12:0 | 0.049 g | ||||
Monounsaturated fats | |||||
Fatty acids, total monounsaturated | 4.309 g | ||||
18:1 | 2.02 g | ||||
16:1 | 2.289 g | ||||
Polyunsaturated fats | |||||
Fatty acids, total polyunsaturated | 0.017 g | ||||
18:2 | 0.017 g | ||||
Vitamins | |||||
Vitamin B-6 | 1.5 mg | 75% | |||
Vitamin C, total ascorbic acid | 0.3 mg | 1% | |||
Vitamin B-12 | 0.07 ug | 1% | |||
Vitamin K (phylloquinone) | 0.4 ug | 1% | |||
Folate, total | 2340 ug | 585% | |||
Folate, DFE | 2340 ug | 585% | |||
Niacin | 40.2 mg | 201% | |||
Pantothenic acid | 13.5 mg | 135% | |||
Thiamin | 10.99 mg | 733% | |||
Riboflavin | 4 mg | 235% | |||
Folate, food | 2340 ug | 585% | |||
Betaine | 3.4 mg | ||||
Choline, total | 32 mg | 6% | |||
General | |||||
Water | 5.08 g | 0% | |||
Ash | 5.65 g | ||||
Unclassified | |||||
Cystine | 0.5 g | ||||
Arginine | 2.03 g | ||||
Aspartic acid | 4.15 g | ||||
Serine | 1.98 g | ||||
Tyrosine | 1.13 g | ||||
Alanine | 2.32 g | ||||
Glutamic acid | 6.47 g | ||||
Glycine | 1.93 g | ||||
Proline | 1.65 g |
Source: U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, 2019. fdc.nal.usda.gov